Cache
            12
            Total calls
        
        
            0.09 ms
            Total time
        
        
        
                6
                Total reads
            
            
                6
                Total writes
            
            
                0
                Total deletes
            
        
                0
                Total hits
            
            
                6
                Total misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Pools
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            12
            Calls
        
        
            0.09 ms
            Time
        
        
        
                6
                Reads
            
            
                6
                Writes
            
            
                0
                Deletes
            
        
                0
                Hits
            
            
                6
                Misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d56ee33be67afedaad5e60f9c1a41441" => false ] | 
| 2 | 0.02 ms | save() | [ "d56ee33be67afedaad5e60f9c1a41441" => true ] | 
| 3 | 0.01 ms | getItem() | [ "bc9835353952f3c46276466f88af20df" => false ] | 
| 4 | 0.01 ms | save() | [ "bc9835353952f3c46276466f88af20df" => true ] | 
| 5 | 0.00 ms | getItem() | [ "a66f20dab4cc61bdc854f59025d5e813" => false ] | 
| 6 | 0.01 ms | save() | [ "a66f20dab4cc61bdc854f59025d5e813" => true ] | 
| 7 | 0.00 ms | getItem() | [ "92a2d1595ff377bf9af54a2e3a995b58" => false ] | 
| 8 | 0.01 ms | save() | [ "92a2d1595ff377bf9af54a2e3a995b58" => true ] | 
| 9 | 0.00 ms | getItem() | [ "4c5a597d3001ae5ddfcfe54e5c2c21aa" => false ] | 
| 10 | 0.01 ms | save() | [ "4c5a597d3001ae5ddfcfe54e5c2c21aa" => true ] | 
| 11 | 0.00 ms | getItem() | [ "04be1d5621c41a1170b195cda8dd5d44" => false ] | 
| 12 | 0.01 ms | save() | [ "04be1d5621c41a1170b195cda8dd5d44" => true ] | 
Pools without calls 13
| Cache pools that received no calls | 
|---|
| cache.app | 
| cache.asset_mapper | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_csrf_token_valid_attribute_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language |